Most Recent Lakeville Homes For Sale
| View All Lakeville Homes For Sale | ||
|
16260 Hudson Ave, Lakeville, MN 55044 | $233,640 4 beds 1.5 baths |
|
17535 Jaguar Path, Lakeville, MN 55044 | $265,000 5 beds 3 baths |
|
17354 Judicial Rd, Lakeville, MN 55044 | $350,000 3 beds 3 baths |
Real Estate Resources |
Lakeville Apartments
There are 453 apartments found in and near the Lakeville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings