Most Recent Lakeville Homes For Sale
| View All Lakeville Homes For Sale | ||
|
18670 Judicial Rd, Lakeville, MN 55044 | $349,900 5 beds, 4 baths |
|
23371 Grandview Trl, Lakeville, MN 55044 | $357,800 3 beds, 4 baths |
|
20906 Illinois Path, Lakeville, MN 55044 | $324,900 5 beds, 3 baths |
Real Estate Resources |
Lakeville Apartments
There are 209 apartments found in and near the Lakeville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings